Attribute | ![]() NLV-3101 View ProductPDP get advice |
---|---|
Form factor | Fixed mount |
Reading type | 2D |
Communication interface | RS232, USB |
rs232 | DB9 connector with external power supply |
usb | Ver. 2.0, HID/VCP, USB-A connector |
light-source | Aiming green LED, illumination LEDs |
scan-method | CMOS area sensor, 752 x 480 pixels, gray scale |
scan-rate | up to 60 fps |
drop-test | 0.75 m / 2.5 ft drop onto concrete surface |
IP rating | IP65 |
vibration-test | I0 - 100 Hz with 2G for 1 hour |
electrostatic-discharge-protection | 15 kV (non-destructive) |
dimensions-wxhxd | 33 x 24 x 41.1 mm / 1.3 x 0.94 x 1.62 in |
weight-body | Ca. 30 g / 1.06 oz (excl. cable) |
product-compliance | CE, FCC Class B, VCCI, RoHS, IEC62471, EN55022, EN55024, FDA CDRH Class II |
"*" indicates required fields
"*" indicates required fields