Attribute | ![]() EE-293RY View ProductPDP get advice |
---|---|
range | Typical 25 meter indoor; 100 meter open-field |
radio-frequency | 2.4 GHz (2405 - 2480 MHz) |
radio-transmission-speed | Up to 250 kbps |
protocol | IEEE 802.15.4 based |
no-of-esls-per-base-station | 1,500 |
battery | 2x CR2450 Lithium primary batteries |
display | 2.9’’, 296 x 128 pixels (WxH), black, white, red and yellow |
active-area | 66.90 x 29.06 mm (WxH) |
contrast-ratio | 8:1 |
pixel-pitch | 112 dpi |
dimensions-wxhxd | 92.3 x 42.2 x 11.5 mm / 3.63 x 1.66 x 0.45 in |
weight | Ca. 42.1 g / 1.48 oz |
product-compliance | EN 60950-1:2006 +A11:2009+ A1:2010+A12:2011+A2:2013, IEC 60950-1:2005 (2nd Edition)+Am 1:2009+Am 2:2013, EN55022: 2010, EN55024: 2010, FCC, WEEE 2012/19/EU, RoHS 2011/65 EC |
"*" indicates required fields
"*" indicates required fields