| Product | H-35 View ProductPDP get advice |
|---|---|
| Form factor | Mobile computer |
| Reading type | 2D |
| Operating system | Android |
| Display | 5.5” FHD, capacitive multi touch panel (18:9), color screen, IPS LTPS 1440x720, Gorilla Glass 3 |
| Communication interface | Bluetooth, GPS, NFC, USB, WLAN |
| Bluetooth | 5.1 |
| GPS | GPS, GLONASS, Beidou, Galileo, internal antenna |
| NFC | ISO14443 (type A, B, Mifare, Felica), ISO15693 |
| W-LAN | Wi-Fi, IEEE 802.11 a/b/g/n/ac/d/e/h/i/k/r/v, 2.4G/5G dual-band |
| WAN | Europe/Asia version: - WCDMA: 850/900/1900/2100MHz - TD-SCDMA: A/F(B34/B39) - 4G: B1/B3/B5/B7/B8/B20/B38/B39/B40/B41 |
| Light source | Red cross aiming laser and warm white illumination LED |
| Scan method | CMOS area sensor, 1280 x 800 pixels, black and white |
| Scan rate | Up to 120 fps |
| Drop test | 2.4m / 7.87 ft drop onto concrete surface, with protective rugged rubber boot. 1.8m / 5.9 ft drop onto concrete surface without rugged rubber boot |
| IP rating | IP65 |
| Battery | Lithium-Ion 3.8V 4,420mAh |
| Dimensions (WxHxD) | 76 x 160 x 15.5 mm / 2.99 x 6.3 x 0.61 in |
| Weight body | Ca. 287 g / 10.1 oz (inc. battery) |
| Product compliance | CE, CB, FCC, VCCI, TELEC, RoHS, WEEE, REACH |
| Enclosed | Standard battery 4,420mAh, USB-C cable |
| Sold separately | H-35 TOF, rugged rubber boot, screen protector, holster, Cradles: single charging cradle, single charging cradle ethernet, power supply Multi cradles: 4-slot and 2-slot multi battery charger. Pistol grip: Pistol grip, pistol grip with NFC and battery |
"*" indicates required fields
"*" indicates required fields