| Product | OPN-6000 View ProductPDP get advice |
|---|---|
| Form factor | Pocket size scanner |
| Connection | Wireless |
| Reading type | 2D |
| Communication interface | Bluetooth, USB |
| Bluetooth | Ver. 5.4 Bluetooth Low Energy, HID (Human Interface Device), DFU (Device firmware update), UART (Serial port emulation), BAS (Battery service), OptiConnect service |
| USB | USB-C, USB VCP/CDC (Virtual COM port), HID (Human Interface Device), MSD (Mass Storage Device), OPN2001 mode (Companion application) |
| Non-visual | Buzzer |
| Light source | Aiming green LED, warm white illumination LED |
| Scan method | CMOS area sensor, 640 x 480 pixels, black and white |
| Scan rate | Up to 100 fps |
| Drop test | 1.5 m / 5 ft drop onto concrete surface |
| IP rating | IP54 |
| Dimensions (WxHxD) | 64.4 x 44 x 19.4 mm / 2.54 x 1.73 x 0.76 in |
| Weight body | Ca. 52 g / 1.8 oz |
| Product compliance | CE, FCC, RoHS, IEC/EN 62471, EN IEC 62368, EN 55032, EN 55035 |
| Enclosed | USB-C cable, Neckstrap |
"*" indicates required fields
"*" indicates required fields