Product | ![]() OPH-5000i View ProductPDP get advice |
---|---|
Form factor | Proprietary mobile computer |
Reading type | 2D |
Operating system | Proprietary |
Display | 1.77”, 128 x 160 pixels, TFT color LCD with backlight |
Keypad | Numeric |
Communication interface | Bluetooth, NFC, USB, WLAN |
Bluetooth | Ver 2.1 |
NFC | ISO14443 (type A & B), JISX6319-4 |
USB | MicroUSB, ver. 2.1, HID / COM |
W-LAN | Wi-Fi, IEEE 802.11 b/g/n |
Light source | Aiming green LED, warm white LED |
Scan method | CMOS area sensor, 640 x 480 pixels |
Scan rate | Up to 100 fps |
Drop test | 1.5 m / 5 ft drop onto concrete surface |
IP rating | IP54 |
Battery | Lithium-Ion 3.7V 1100 mAh |
Dimensions (WxHxD) | 44 x 136 x 30.3 mm / 1.7 x 5.35 x 1.19 in |
Weight body | Ca. 120 g / 4.2 oz (incl. battery) |
Product compliance | CE, FCC, RoHS, VCCI, IEC 62471:2006, IEC 60950, EN60950-1, EMC, EN300 328, EN301 489-1, EN301 489-17, EN62479, EN55024, EN55032 Class A |
Enclosed | Neck strap, MicroUSB cable, battery |
Sold separately | CRD-5000 cradle |
"*" indicates required fields
"*" indicates required fields