Attribute | ![]() NLV-5201 View ProductPDP get advice |
---|---|
Form factor | Fixed mount |
Reading type | 2D |
Communication interface | RS232, USB |
light-source | aiming single green LED, warm white illumination LED |
scan-method | CMOS area sensor, 640 x 480 pixels |
scan-rate | up to 100 fps |
drop-test | 0.75 m / 2.5 ft drop onto concrete surface |
IP rating | IP65 |
vibration-test | 10 - 100 Hz with 2G for 60 min per cycle in each X, Y and Z direction |
electrostatic-discharge-protection | 6 kV contact discharge / 15 kV air discharge (non-destructive) |
dimensions-wxhxd | 41.1 x 24.0 x 33.0 mm / 1.62 x 0.94 x 1.3 in |
weight-body | Ca. 125 g / 4.2 oz (excl. cable) |
product-compliance | CE, FCC Class B, VCCI Class B, RoHS, IEC 62471, EN55032 Class B, EN55024 Class B |
models | Lens type: SR-Standard Range (113 mm), HD-high density (63 mm), UHD-Ultra high density (43 mm) |
"*" indicates required fields
"*" indicates required fields