| Product | EE-420R View ProductPDP get advice |
|---|---|
| Range | Typical 25 meter indoor; 100 meter open-field |
| Radio frequency | 2.4 GHz (2405 - 2480 MHz) |
| Radio transmission speed | Up to 250 kbps |
| Protocol | IEEE 802.15.4 based |
| No. of ESL’s per base station | 2,000 |
| Battery | 2x Alkaline AAA |
| Display | 4.2’’, 400 x 300 pixels (WxH), black, white, red |
| Active area | 84.8 x 63.6 mm (WxH) |
| Contrast ratio | 8:1 |
| Pixel pitch | 120 dpi |
| Dimensions (WxHxD) | 101 x 93 x 16 mm / 3.98 x 3.66 x 0.63 in |
| Weight | 101 gram / 3.56 oz |
| Product compliance | CE, FCC, RoHS, EN60950-1, IEC60950-1, EN55022, EN55024 |
"*" indicates required fields
"*" indicates required fields