Attribute | ![]() L-46 View ProductPDP get advice |
---|---|
Form factor | Pistol grip scanner |
Connection | Cabled |
Reading type | 1D Laser, 2D |
Communication interface | RS232, USB |
rs232 | DB9 pin (with external power supply), RS232(gp) pin 9 power supply |
usb | ver. 2.0, HID/VCP, USB-A connector |
light-source | 2D: Aiming green LED, warm white illumination LED 1D: Red laser, 650 nm |
scan-method | 2D: CMOS area sensor, 640 x 480 pixels 1D: 650 nm red laser diode, bi-directional scanning |
scan-rate | Up to 100 fps/sps |
drop-test | 1.8 m / 6 ft drop onto concrete surface |
IP rating | IP42 |
dimensions-scanner-wxhxd | 105.4 x 153.4 x 60 mm / 4.15 x 6.04 x 2.36 in |
dimensions-stand-wxhxd | 53 x 112 x 73 mm / 2.09 x 4.41 x 2.87 in |
weight-body | Ca. 112 g / 3.9 oz (excl. cable) |
weight-stand | Ca. 365 g / 12.9 oz |
cable-length | 2.0 Meter |
product-compliance | CE, FCC, VCCI, RoHS, IEC62471-1:2006, EN55032, EN55024 |
"*" indicates required fields
"*" indicates required fields