| Product | OPI-3601 View ProductPDP get advice |
|---|---|
| Form factor | Pistol grip scanner |
| Connection | Cabled |
| Reading type | 2D |
| Communication interface | RS232, USB |
| USB | Ver 2.0, HID/VCP, USB-A connector |
| RS232 | DB9 connector with external power supply |
| Light source | Green aiming LED, red illumination LEDs |
| Scan method | CMOS area sensor, 752 x 480 pixels, gray scale |
| Scan rate | Up to 60 fps |
| Drop test | 1.5 m / 5 ft drop onto concrete surface |
| IP rating | IP42 |
| Dimension (WxHxD) | 56 x 148.6 x 108.1 mm / 2.20 x 5.85 x 4.26 in |
| Dimensions stand (WxHxD) | 106 x 296 x 146 mm / 4.17 x 11.65 x 5.75 in (excl. scanner) |
| Weight body | Ca. 85 g / 3 oz (excl. cable) |
| Weight stand | Ca. 323 g / 12 oz |
| Product compliance | CE, FCC, VCCI, RoHS, IEC62471-1, EN55022, EN55024 |
"*" indicates required fields
"*" indicates required fields