Attribute | ![]() OPI-3601 View ProductPDP get advice |
---|---|
Form factor | Pistol grip scanner |
Connection | Cabled |
Reading type | 2D |
Communication interface | RS232, USB |
usb | Ver 2.0, HID/VCP, USB-A connector |
rs232 | DB9 connector with external power supply |
light-source | Green aiming LED, red illumination LEDs |
scan-method | CMOS area sensor, 752 x 480 pixels, gray scale |
scan-rate | Up to 60 fps |
drop-test | 1.5 m / 5 ft drop onto concrete surface |
IP rating | IP42 |
dimension-wxhxd | 56 x 148.6 x 108.1 mm / 2.20 x 5.85 x 4.26 in |
dimensions-stand-wxhxd | 106 x 296 x 146 mm / 4.17 x 11.65 x 5.75 in (excl. scanner) |
weight-body | Ca. 85 g / 3 oz (excl. cable) |
weight-stand | Ca. 323 g / 12 oz |
product-compliance | CE, FCC, VCCI, RoHS, IEC62471-1, EN55022, EN55024 |
"*" indicates required fields
"*" indicates required fields